Fold Holdings Inc
Fold Holdings, Inc. operates as a holding company. The Company, through its subsidiaries, provides a financial services platform that allows customers to earn, accumulate, and utilize bitcoin in their everyday life.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q1 | -0.59 | $6M | -$7M |
| 2025 Q4 | -0.03 | $9M | -$5M |
| 2025 Q3 | 0.01 | $7M | -$3M |
| 2025 Q2 | 0.29 | $8M | -$4M |
| 2025 Q1 | -1.92 | $7M | -$5M |
| 2024 Q4 | 1.65 | -$15M | $409,126 |
| 2024 Q3 |
| -8.81 |
| $5M |
| -$2M |
| 2024 Q2 | -0.05 | $5M | -$992,935 |