F&G Annuities & Life, Inc.
F&G Annuities & Life, Inc. engages in the provision of fixed annuity and life insurance products. It specializes in life insurance, annuities, retirement planning and wealth transfer. The company was founded in 1959 and is headquartered in Des Moines, IA.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q1 | 1.83 | $1.2B | $741M |
| 2025 Q4 | 0.93 | $1.8B | $0 |
| 2025 Q3 | 0.86 | $1.7B | $934M |
| 2025 Q2 | 0.26 | $1.4B | $1.6B |
| 2025 Q1 | -0.20 | $908M | $951M |
| 2024 Q4 | -0.08 | $1.6B | $1.7B |
| 2024 Q3 |
| 1.60 |
| $1.5B |
| $2.2B |
| 2024 Q2 | 0.90 | $1.2B | $1.5B |