Faraday Future Intelligent Electric Inc.
Faraday Future Intelligent Electric Inc. engages in the design, development, manufacture, engineering, sale, and distribution of electric vehicles and related products in the United States and internationally. The company was incorporated in 2014 and is headquartered in Gardena, California.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q1 | -0.18 | $512,000 | -$32M |
| 2025 Q4 | -0.17 | $129,000 | -$30M |
| 2025 Q3 | -1.55 | $37,000 | -$37M |
| 2025 Q2 | -1.20 | $54,000 | -$27M |
| 2025 Q1 | -0.14 | $316,000 | -$22M |
| 2024 Q4 | -1.89 | $235,000 | -$25M |
| 2024 Q3 |
| -1.33 |
| $9,000 |
| -$23M |
| 2024 Q2 | -12.38 | $293,000 | -$15M |