Reliance Global Group Inc.
Reliance Global Group, Inc. is a diversified company, which engages in the business of insurance market and other relates sectors. It focuses on acquisition strategy, wholesale, and retail insurance agencies. The company was founded on August 2, 2013 and is headquartered in Lakewood, NJ.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q1 | -3.60 | $4M | -$571,174 |
| 2025 Q4 | -9.20 | $2M | -$4M |
| 2025 Q3 | -8.00 | $2M | -$812,847 |
| 2025 Q2 | -34.00 | $3M | -$847,204 |
| 2025 Q1 | -2659.20 | $4M | $182,886 |
| 2024 Q4 | -55.60 | $3M | -$891,684 |
| 2024 Q3 |
| -26.80 |
| $3M |
| -$780,543 |
| 2024 Q2 | -50.80 | $3M | -$692,299 |