エノビックス
Enovix Corporation
Enovix Corporation designs, develops, and manufactures lithium-ion batteries. The company was founded in 2007 and is headquartered in Fremont, California.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q1 | -0.18 | $8M | -$36M |
| 2025 Q4 | -0.16 | $11M | -$28M |
| 2025 Q3 | -0.26 | $8M | -$28M |
| 2025 Q2 | -0.22 | $7M | -$34M |
| 2025 Q1 | -0.12 | $5M | -$23M |
| 2024 Q4 | -0.20 | $10M | -$32M |
| 2024 Q3 |
| -0.30 |
| $4M |
| -$50M |
| 2024 Q2 | -0.63 | $4M | -$52M |