データボルト AI
Datavault AI Inc.
Datavault is a data sciences technology company specializing in secure Web 3.0 data management, blockchain, AI, and data monetization. Its patented platform enables data visualization, valuation, and secure monetization across industries like marketing, real estate, and government.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q1 | -0.09 | $917,000 | -$9M |
| 2025 Q4 | 0.00 | $34M | -$734,000 |
| 2025 Q3 | -0.33 | $3M | -$10M |
| 2025 Q2 | -0.54 | $2M | -$7M |
| 2025 Q1 | -0.18 | $629,000 | -$6M |
| 2024 Q4 | -0.28 | $902,000 | -$4M |
| 2024 Q3 |
| -1.39 |
| $1M |
| -$4M |
| 2024 Q2 | -11.89 | $345,000 | -$6M |