ドミナリ・ホールディングス
Dominari Holdings Inc.
Dominari Holdings Inc., a U.S.-based capital markets firm offering wealth management, investment banking, sales & trading, and asset & portfolio management. It operates through segments like Dominari Financial and Legacy AIkido.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q1 | -3.17 | $36M | -$29M |
| 2025 Q4 | -8.20 | $30M | $27M |
| 2025 Q3 | 8.11 | $51M | -$5M |
| 2025 Q2 | 1.12 | $34M | -$353,000 |
| 2025 Q1 | -3.09 | $8M | $1M |
| 2024 Q4 | 0.15 | $7M | -$3M |
| 2024 Q3 |
| -0.67 |
| $4M |
| -$5M |
| 2024 Q2 | -1.01 | $6M | $1M |