CID HoldCo, Inc. Common Stock
The post‑merger public company formed by the SPAC Perimeter Acquisition Corp. I, combined with Dot Ai (formerly SEE ID). Operates as a publicly traded AI asset intelligence technology firm
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q1 | -3.75 | $12,214 | $93,806 |
| 2025 Q4 | -2.01 | $5M | -$10M |
| 2025 Q3 | -3.75 | $778,482 | -$1M |
| 2025 Q2 | -50.00 | $126,833 | -$3M |
| 2025 Q1 | -9.00 | $0 | -$332,440 |
| 2024 Q4 | -2.28 | $0 | -$84,840 |
| 2024 Q3 |
| -2.40 |
| $81,636 |
| -$989,062 |
| 2024 Q2 | -1.90 | $23,442 | -$2M |