Currenc Group, Inc.
Currenc Group, Inc. engages in operating a fintech banking platform. It operates through the following segments: Remittance Services, Sales of Airtime, and Other Services. The company is headquartered in Singapore.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2025 Q4 | -0.16 | $9M | $20M |
| 2025 Q3 | 0.05 | $10M | -$8M |
| 2025 Q2 | -0.10 | $9M | -$2M |
| 2025 Q1 | -0.13 | $10M | -$2M |
| 2024 Q4 | -0.72 | $11M | $15M |
| 2024 Q3 | -0.13 | $11M | -$9M |
| 2024 Q2 |
| 0.00 |
| $11M |
| -$75,270 |
| 2024 Q1 | -0.04 | $13M | -$233,030 |