コード・エネルギー
Chord Energy Corporation
Chord Energy Corporation operates as an independent exploration and production company. It acquires, exploits, develops, and explores for crude oil, natural gas, and natural gas liquids in the Williston Basin. The company was founded in 2007 and is headquartered in Houston, Texas.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q1 | 1.91 | $1.7B | $156M |
| 2025 Q4 | 1.49 | $1.2B | $113M |
| 2025 Q3 | 2.26 | $1.3B | $228M |
| 2025 Q2 | -6.71 | $1.2B | $24M |
| 2025 Q1 | 3.67 | $1.2B | $348M |
| 2024 Q4 | 3.45 | $1.5B | $265M |
| 2024 Q3 |
| 3.63 |
| $1.5B |
| $325M |
| 2024 Q2 | 4.36 | $1.3B | $144M |