Core AI Holdings
Core AI Holdings, Inc. develops and publishes AI based mobile games worldwide. The company was formerly known as Siyata Mobile Inc. and change its name to Core AI Holdings, Inc. The company is based in Wilmington, Delaware.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q1 | -0.22 | $4M | $74,070 |
| 2025 Q4 | 47.38 | $47M | $9M |
| 2025 Q3 | -1.74 | $4M | -$6M |
| 2025 Q2 | -9.92 | $2M | -$7M |
| 2025 Q1 | -37.60 | $2M | -$3M |
| 2024 Q4 | -74.11 | $2M | -$1M |
| 2024 Q3 |
| -4.00 |
| $6M |
| -$8M |
| 2024 Q2 | -1898.40 | $2M | -$7M |