BRT Apartments Corp.
BRT is a real estate investment trust that owns, operates and develops multi-family properties.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q1 | -0.14 | $25M | $2M |
| 2025 Q4 | -0.23 | $26M | -$5M |
| 2025 Q3 | -0.14 | $24M | $7M |
| 2025 Q2 | -0.15 | $24M | $8M |
| 2025 Q1 | -0.12 | $24M | $246,000 |
| 2024 Q4 | -0.11 | $24M | $7M |
| 2024 Q3 |
| -0.12 |
| $24M |
| $9M |
| 2024 Q2 | -0.13 | $24M | $7M |