Beeline Holdings, Inc.
Beeline Holdings, Inc. engages in the fintech mortgage lending business. It servers property investors and buyers. The company was founded in 2019 and is based in Providence, Rhode Island.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q1 | -0.17 | $3M | -$4M |
| 2025 Q4 | -0.36 | $3M | -$10M |
| 2025 Q3 | -2.00 | $2M | -$6M |
| 2025 Q2 | -0.42 | $2M | -$4M |
| 2025 Q1 | -6.14 | $2M | -$2M |
| 2024 Q4 | -4.08 | $2M | $8M |
| 2024 Q3 |
| -6.60 |
| $760,000 |
| -$652,000 |
| 2024 Q2 | -8.74 | $0 | -$1M |