Brookfield Infrastructure Corpo
Brookfield Infrastructure Finance Ulc operates as investment company. The company is headquartered in Toronto, Canada.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2025 Q2 | -0.03 | $5.4B | $169M |
| 2025 Q1 | 0.04 | $5.4B | -$2M |
| 2024 Q4 | 0.26 | $5.4B | -$1.5B |
| 2024 Q3 | -0.18 | $5.3B | $36M |
| 2024 Q2 | -0.13 | $5.1B | $66M |
| 2024 Q1 | 0.10 | $5.2B | -$730M |
| 2023 Q4 |
| -0.15 |
| $5.0B |
| $695M |
| 2023 Q3 | 0.03 | $4.5B | $479M |