BlackRock Virginia Municipal Bond Trust
Blackrock Virginia Municipal Bond Trust is a closed-ended fixed income mutual fund launched by BlackRock, Inc. It is managed by BlackRock Advisors, LLC. The fund invests in fixed income markets of United States. It primarily invests in the investment grade municipal bonds exempt from federal income taxes and Virginia personal income taxes. Blackrock Virginia Municipal Bond Trust was formed on April 25, 2002 and is domiciled in United States.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q2 | 0.88 | $685,823 | $218,090 |
| 2025 Q4 | -0.90 | $388,464 | $294,230 |
| 2025 Q2 | -0.04 | $615,184 | $267,870 |
| 2024 Q4 | 0.22 | $576,981 | $238,830 |
| 2024 Q2 | 0.21 | $254,601 | $51,950 |
| 2023 Q4 | -0.28 | -$345,364 | $278,091 |
| 2023 Q2 |
| -0.22 |
| $274,825 |
| $408,487 |