Aether Holdings, Inc. Common Stock
Aether Holdings, Inc. develops and operates financial technology platform in the United States. It operates SentimenTrader.com, a cloud-based software platform that provides proprietary research analytics, data, and tools for equity traders. The company was incorporated in 2023 and is based in New York, New York.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q2 | -0.08 | $336,041 | -$919,179 |
| 2025 Q1 | -0.11 | $338,804 | -$3M |
| 2025 Q4 | -0.12 | $341,890 | -$2M |
| 2025 Q3 | -0.08 | $342,411 | -$2M |
| 2025 Q2 | -0.04 | $341,906 | -$103,755 |
| 2024 Q1 | -0.02 | $354,643 | -$258,016 |
| 2024 Q4 |
| -0.03 |
| $352,775 |
| -$351,061 |
| 2024 Q3 | -0.03 | $356,688 | -$241,216 |