アーキット・クオンタム
Arqit Quantum Inc.
Arqit Quantum Inc. provides cybersecurity services through satellite and terrestrial platforms in the United Kingdom. It offers QuantumCloud that enables any device to download a lightweight software agent, which can create encryption keys in partnership with any other device. The company is based in London, the United Kingdom.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q2 | -1.99 | $623,000 | -$25M |
| 2025 Q4 | -1.19 | $463,000 | -$16M |
| 2025 Q2 | -1.34 | $67,000 | -$13M |
| 2024 Q4 | -3.45 | $174,000 | -$15M |
| 2024 Q2 | -7.34 | $119,000 | -$23M |
| 2023 Q4 | -9.45 | $621,000 | -$24M |
| 2023 Q2 |
| -2.52 |
| $19,000 |
| -$10M |
| 2022 Q4 | 1.06 | -$4M | -$15M |