Apollomics, Inc.
Apollomics, Inc. is a clinical-stage biotechnology company, which engages in the discovery and development of oncology therapies to address unmet medical needs. The company was founded by Liang Yu Guo and Sanjeev Redkar in 2015 and is headquartered in Foster City, CA.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2025 Q4 | 3.80 | $0 | — |
| 2025 Q2 | -11.37 | $9M | — |
| 2024 Q4 | -16.92 | -$2M | -$13M |
| 2024 Q2 | -37.56 | $2M | -$16M |
| 2023 Q4 | -0.24 | $333,000 | -$19M |
| 2023 Q2 | -2.56 | $488,000 | -$24M |
| 2022 Q4 |
| -0.00 |
| -$272,000 |
| -$23M |
| 2022 Q2 | -0.05 | $595,000 | -$20M |