AleAnna, Inc.
AleAnna, Inc., a natural gas resource company, focuses on delivering critical natural gas supplies in Italy. It operates through onshore conventional natural gas exploration and renewable natural gas development. The company was founded in 2007 and is headquartered in Dallas, Texas.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q1 | 0.05 | $9M | -$69,850 |
| 2025 Q4 | 0.00 | $9M | $969,750 |
| 2025 Q3 | 0.08 | $11M | $8M |
| 2025 Q2 | 0.01 | $4M | -$3M |
| 2025 Q1 | -0.05 | $644,600 | -$3M |
| 2024 Q4 | -0.29 | $771,702 | -$14M |
| 2024 Q3 |
| -0.03 |
| $648,328 |
| -$11M |
| 2024 Q2 | -1.29 | $0 | -$7M |