Alexander's, Inc.
Alexander's, Inc. is a real estate investment trust which has seven properties in the greater New York City metropolitan area.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q1 | 0.91 | $53M | $7M |
| 2025 Q4 | 0.74 | $53M | $23M |
| 2025 Q3 | 1.16 | $53M | -$9M |
| 2025 Q2 | 1.19 | $52M | $44M |
| 2025 Q1 | 2.40 | $55M | $16M |
| 2024 Q4 | 2.39 | $56M | $31M |
| 2024 Q3 |
| 1.30 |
| $56M |
| -$5M |
| 2024 Q2 | 1.63 | $53M | $12M |