Alvotech
Alvotech Holdings SA, through its subsidiaries, develops and manufactures biosimilars for global markets. The company is based in Iceland.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q1 | 0.00 | $106M | -$107M |
| 2025 Q4 | -0.38 | $166M | -$71M |
| 2025 Q3 | -0.02 | $114M | -$75M |
| 2025 Q2 | 0.11 | $173M | $42M |
| 2025 Q1 | 0.39 | $133M | -$11M |
| 2024 Q4 | -0.22 | $151M | -$70M |
| 2024 Q3 |
| -0.04 |
| $103M |
| -$85M |
| 2024 Q2 | 0.25 | $199M | -$58M |