アエルマ
Aeluma, Inc.
Aeluma, Inc. develops optoelectronic devices for sensing and communications applications. It manufactures devices using compound semiconductor materials on diameter silicon wafers that are used to manufacture mass market microelectronics. The company was incorporated in 2019 and is headquartered in Goleta, California.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q3 | -0.10 | $1M | -$775,000 |
| 2025 Q2 | -0.10 | $1M | -$282,000 |
| 2025 Q1 | -0.09 | $1M | -$1M |
| 2025 Q4 | -0.05 | $1M | -$141,148 |
| 2025 Q3 | 0.12 | $1M | $205,148 |
| 2024 Q2 | -0.24 | $2M | -$440,000 |
| 2024 Q1 |
| -0.06 |
| $481,000 |
| -$933,000 |
| 2024 Q4 | -0.08 | $279,268 | -$583,493 |